Basic Info.
Model NO.
SF 1.67 ASP UV400 HMC
Specific Gravity
1.35
Transmission
> 97%
Coating Choice
Shmc, Hmc, Green, Blue
Power Range
Sph: 0.00~-10.00 Cyl: 0.00~-6.00
Diameter
65/70/75mm
Guarantee
3~5 Years
Envelope
White, Colored by Your Desig
Key Word
Sf 1.67 Asp UV400 Hmc Lens
Trademark
Seesen
Origin
Danyang, China
Product Description

Nominal Curve | T.C | Rad | Sag | Back Curve | Diameter | C.T | E.T | RX Range Recommended |
0.50K | 0.70 | 950.00 | 0.23 | 12.00 | 70 | 5.9 | 17.8 | -2.00 |
1.00K | 0.93 | 715.05 | 0.30 | 6.60 | 75 | 7.3 | 13.5 | -2.00-3.00 |
2.00K | 2.13 | 312.21 | 0.62 | 6.60 | 75 | 7.3 | 12.5 | 0-3.00/-25-6.00 |
3.00K | 2.91 | 228.52 | 0.88 | 3.70 | 75 | 9.3 | 10.6 | 0-2.00/-2.25-4.00 |
4.00K | 3.99 | 166.67 | 1.18 | 3.70 | 75 | 8 | 8.2 | 0-100/-4.00,+1.00-+4.25 |
5.00K | 5.02 | 132.47 | 1.50 | 5.40 | 75 | 6.6 | 7.1 | +4.00-+5.25 |
6.00K | 5.94 | 111.95 | 1.75 | 5.40 | 70 | 7.2 | 7.1 | +5.00-+6.25 |
7.00K | 7.08 | 93.93 | 2.08 | 6.60 | 70 | 7.1 | 7.1 | +6.00-+7.25 |
8.00K | 8.03 | 82.81 | 2.35 | 8.10 | 70 | 6.4 | 7.1 | +7.00-+8.25 |
9.00K | 10.56 | 62.97 | 3.08 | 5.40 | 70 | 11.3 | 6.7 | +8.50-+11.00 |


1.67 high index lens is particularly useful for those people with higher prescriptions. These high index lenses are manufactured with an aspheric surface design resulting in a flatter front curvature and a remarkable reduction in center thickness, edge thickness and weight by up to 30% compared to 1.50 index. Ideal for all frame types.















We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.