Basic Info.
Model NO.
1.59 PC Lens
Diameter
65/73mm
Transmission
> 97%
Guarantee
3~5 Years
Key Word
Polycarbonate Lens
Envelope
White, Colored by Your Design
Product Description
Product Name | 1.59 Polycarboante Ophthalmic Lens |
Diameter | 65/73mm |
Monomer | Polycarbonate |
Abbe value | 32 |
Specific Gravity | 1.20 |
Power Range | SPH: -6.00~+6.00 CYL: 0.00~-6.00 |
PC lenses are the most impact resistant lenses in the world. The polycarbonate material is used in space shuttle viewing Windows and bullet-proof glass. The impact resistance of polycarbonate lenses is 60% higher than glass, 10% higher than ordinary lenses, and 100% UV resistance.
Products Show
Products | Color | Index | Diameter | Coating | Power Range(SPH) | CYL |
CR39 | Clear | 1.50 | 55/65/70mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
1.56 | Clear | 1.56 | 65/70mm | UC/HC/HMC | -8.00~+6.00 | 0.00~-6.00 |
1.59 | Clear | 1.59 | 65/70mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
1.60 | Clear | 1.60 | 65/70mm | UC/HC/HMC | -10.00~+6.00 | 0.00~-6.00 |
1.67 | Clear | 1.67 | 75mm | UC/HC/HMC | -10.00~+6.00 | 0.00~-6.00 |
1.74 | Clear | 1.74 | 75mm | UC/HC/HMC | -12.00~+6.00 | 0.00~-6.00 |
CR39 Polarized | Gray/Brown/Green | 1.50 | 80mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
CR39 Polarzied | 24 Kinds | 1.50 | 80mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
CR39 Sunglasses | Gray/Brown/Green | 1.50 | 70mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
CR39 Sunglasses | 24 Kinds | 1.50 | 70mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
1.56 Photochromic | Gray/Brown | 1.56 | 65/70mm | UC/HC/HMC | -6.00~+6.00 | 0.00~-6.00 |
FAQ:
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.