Basic Info.
Model NO.
Semi-Finished 1.74 Aspherical Lens
Diameter
75mm
Transmission
> 97%
Guarantee
3~5 Years
Keywords
Sf 1.74 Asp Lens
Product Description
SEMI-FINISHED 1.74 ASPHERICAL LENS(75MM)
1.Material Properties: MR-174 2.Refractive Index(Ne):1.74 3.Abbe Value:32 4.Specific:1.47 5.Lens Description 6.CT, ET Tolerance:±1.0mmm | |||||||||||||
Nominal Curve | Reference | Front Surface | Back Surface | ||||||||||
Front | Back | SAG | Radius | Actual Curve | SAG | Radius | Actual Curve | ||||||
CT | ET | 40mm | 50mm | 1.523 | 1.738 | 40mm | 50mm | 1.523 | 1.738 | ||||
0.75K | 10.00K | 9 | 17.85 | 0.195 | 0.304 | 1025 | 0.51 | 0.72 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
2.00K | 10.00K | 7 | 14.82 | 0.536 | 0.837 | 371.6 | 1.407 | 1.986 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
3.25K | 10.00K | 6 | 12.83 | 0.913 | 1.425 | 218.09 | 2.398 | 3.384 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
SAG was Measured by AKMII(LOH in Germany) Digital Sagmeter (40mm,3X,with 3mm Ball) CT: Center Thickness (mm) ET: Edge Thickness (mm) | |||||||||||||
SEMI-FINISHED 1.74 ASPHERICAL LENS(70MM)
1.Material Properties: MR-174 2.Refractive Index(Ne):1.74 3.Abbe Value:32 4.Specific:1.47 5.Lens Description 6.CT, ET Tolerance:±1.0mmm | |||||||||||||
Nominal Curve | Reference | Front Surface | Back Surface | ||||||||||
Front | Back | SAG | Radius | Actual Curve | SAG | Radius | Actual Curve | ||||||
CT | ET | 40mm | 50mm | 1.523 | 1.738 | 40mm | 50mm | 1.523 | 1.738 | ||||
0.75K | 10.00K | 9 | 16.57 | 0.195 | 0.304 | 1025 | 0.51 | 0.72 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
2.00K | 10.00K | 7 | 13.8 | 0.533 | 0.832 | 373.67 | 1.4 | 1.975 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
3.25K | 10.00K | 6 | 11.58 | 0.905 | 1.413 | 219.9 | 2.378 | 3.356 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
5.00K | 10.00K | 7 | 11.21 | 1.404 | 2.195 | 141.65 | 3.692 | 5.21 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
6.00K | 10.00K | 7.5 | 11.17 | 1.644 | 2.574 | 120.96 | 4.324 | 6.101 | 2.805 | 4.433 | 74.2 | 7.048 | 9.946 |
7.50K | 8.50K | 8 | 9.19 | 2.103 | 3..301 | 94.64 | 5.526 | 7.798 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
9.00K | 8.50K | 9 | 8.73 | 2.51 | 3.95 | 79.42 | 6.585 | 9.292 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
10.50K | 8.50K | 10 | 7.84 | 3.06 | 4.837 | 65.4 | 7.997 | 11.285 | 2.425 | 3.821 | 85.19 | 6.139 | 8.663 |
SAG was Measured by AKMII(LOH in Germany) Digital Sagmeter (40mm,3X,with 3mm Ball) CT: Center Thickness (mm) ET: Edge Thickness (mm) | |||||||||||||
What are HIGH INDEX 1.74 Lenses?
If You Have a Very Strong Prescription, You Should Consider Ultra Thin High Index 1.74 Lenses.High Index 1.74 lenses are the thinnest, flattest, and most cosmetically appealing lens ever developed.
Coating Choices:
1. Are your company a manufacturer or a trade company?
We are a manufacturer with many years exporting experience. Our factory is located in Jiangsu province.
2. Can your products be customized?
We accept OEM &ODM orders. Actually most of our products are customized. We will try our best to fulfill your requirements about the material, the size, the printing.
3. How can I get sample from you?
Just send us your requirements, then we will send samples accordingly.
4. How many days will samples be finished? How about mass products?
Generally, we need 5-7 days to finish the sample production.As for the mass products, it depends on your order quantity.
5. How do you control lens quality?
Producing process is in vacuum dust-free shop, like prepare material, mixed material and take out .Four times quality checking during production process.