- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Model NO.
UV-ZN2133D
Sensor
1/2.8" CMOS
HDMI Format
H.265/H.264/Mjpeg
Horizontal Resolution
1920X1080
Kind
Autofocus Lens
Certification
CE, FCC, CCC, RoHS, ISO9001: 2000
Feature
High Definition, Mini Size, Auto BLC
Effective Distance
1-1000m
Sensor Size
1/2.8"
Remote Control
With Remote Control
Transport Package
Carton
Specification
EIS, Defog etc
Origin
Zhejiang, China
HS Code
8529904900
Production Capacity
100000
Product Description
UV-ZN2133D
33 x 2MP Starlight Digital Camera ModuleExcellent C ompatibility for PT U nit I ntegration
- Support Digital Signal LVDS and Network Signal Video Output
- Max Resolution: 2MP (1920×1080), Max Output: Full HD 1920×1080@30fps Live Image
- Starlight Low Illumination, 0.001Lux/F1.5(Color), 0.0005Lux/F1.5(B/W), 0 Lux with IR
- 33x Optical Zoom, 16x Digital Zoom
- ICR Automatic Switching, 24 Hours Day and Night Monitor
- Excellent Low Illumination and Fine Image Quality
- Support 3A Control (Auto White Balance, Auto Exposure, Auto Focus)
- Support Backlight Compensation, Automatic Electronic Shutter, Adapt to Different Monitoring Environment
- Support 3D Digital Noise Reduction, High Light Suppression, Electronic Image Stabilization, 120dB Optical Width Dynamics
- Support 256G Micro SD / SDHC / SDXC
- Optional Interfaces for Convenient Function Expansion
- Small Size and Low Power, Easy to Inset PT Unit, PTZ
Specifications | ||
Camera | Image Sensor | 1/2.8" Progressive Scan CMOS |
Minimum Illumination | Color:0.001 Lux @ (F1.5,AGC ON); B/W:0.0005Lux @ (F1.5,AGC ON) | |
Shutter | 1/25s to 1/100,000s;Supports delayed shutter | |
Aperture | DC drive | |
Day/Night Switch | ICR cut filter | |
Digital zoom | 16x | |
Lens | Focal Length | 5.5-180mm,33x Optical Zoom |
Aperture Range | F1.5-F4.0 | |
Horizontal Field of View | 60.5-2.3°(wide-tele) | |
Minimum Working Distance | 100mm-1500mm (wide-tele) | |
Zoom Speed | Approximately 3.5s (optical, wide-tele) | |
Compression Standard | Video Compression | H.265 / H.264 / MJPEG |
H.265 Type | Main Profile | |
H.264 Type | BaseLine Profile / Main Profile / High Profile | |
Video Bitrate | 32 Kbps~16Mbps | |
Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | |
Image(Maximum Resolution:1920*1080) | Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps(1920 × 1080, 1280 × 960, 1280 × 720) |
Third Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) | |
Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse | |
BLC | Support | |
Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | |
Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | |
Area Exposure / Focus | Support | |
Defog | Support | |
Image Stabilization | Support | |
Day/Night Switch | Automatic, manual, timing, alarm trigger | |
3D Noise Reduction | Support | |
Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | |
Region of Interest | Support three streams and four fixed areas | |
Network | Storage Function | Support Micro SD / SDHC / SDXC card (256G) offline local storage, NAS (NFS, SMB / CIFS support) |
Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |
Interface Protocol | ONVIF(PROFILE S,PROFILE G) | |
Smart Features | Smart Detection | Cross-border detection, area intrusion detection, entering / leaving area detection, hovering detection, personnel gathering detection, fast motion detection, parking detection / take detection, scene change detection, audio detection, virtual focus detection, face detection |
Interface | External Interface | 36pin FFC (Network port, RS485, RS232, CVBS, SDHC, Alarm In/Out Line In/Out, power), LVDS |
General | Working Temperature | -30ºC~60ºC, humidity≤95%(non-condensing) |
Power supply | DC12V±25% | |
Power consumption | 2.5W MAX(IR, 4.5W MAX) | |
Dimensions | 97.5x61.5x50mm | |
Weight | 268g |
1. Who we are?
Hangzhou Huanyu Vision, established in 2019, is based in Zhejiang, China. We have more than 50 staff. Our market is Eastern Asia(25.00%), North America(25.00%), Western Europe(20.00%), Eastern Europe(15.00%), South Asia(5.00%).
2. What warranty do we offer?
We always make a pre-production sample before mass production, and always make total and final Inspection before shipment.
3. What do we have?
Zoom camera module, Zoom camera, Camera block, Marine PTZ, IR PTZ, 4G PTZ.
4. Why can you buy from us?
More than 10-year experience in zoom camera module and PTZ design. Our factory covers an area of 2500 square meters, with 200 employees and 30 R&D engineers. We were awarded National High-tech Enterprise, Provincial R&D Center in China.
5. What services can we provide?
OEM and ODM service is available.
Deliver goods on schedule, fast delivery.
Optional shipping term: EXW, FOB, DDU.
24-hours technical support and on-line service.