Basic Info.
Model NO.
1.50
Suitable for Face
All
Material
Resin
Type
Anti-Reflective Lens
Coating
HMC
Lenses Color
Blue,Green
Design
Spherical, Aspherical
Abbe Value
58
Transmission
98-99%
Diameter
60/65
Specific Gravity
1.32
Abrasion Resistance
6-8h
Blue Cut Lens
Available
Photochromic Lens
Available
Prescription Lenses
Available
Other Name
Eyeglass, Plastic Lens, Ophthalmic Lenses
Free Form Lenses
Available
Rx Lenses
Available
Sunglass Lense
Available
Ophthalmic Instrument
Available
Hi Vex
Avaiable
Transport Package
Cartion
Specification
Single Vision, Bifocal, Progressive
Trademark
OEM
Origin
China
HS Code
90015099
Production Capacity
10000 Pairs Per Day
Packaging & Delivery
Package Size
50.00cm * 33.00cm * 41.00cm
Package Gross Weight
15.000kg
Product Description
HELLO , I AM A LENS. WHAT CAN I DO FOR YOU?
The first correction improves vision and improves visual quality.
Second, protect the eyes, some lenses have anti-blue light and anti-fatigue effect.
Three play a protective role, the lens can play a role in blocking the wind, blocking foreign objects.
The first plastic eyeglass lenses were developed in the 1940s. These lightweight alternatives to glass lenses were call CR-39 plastic lenses. Plastic eyeglass lenses are about half the weight of glass lenses. They are relatively inexpensive and have excellent optical qualities. They also are more impact-resistant than glass lenses.
HOW IS MY PERFORMANCE?
See Better
Anti-Reflective lenses mean safer, more comfortable night-time driving by reducing reflection from headlights, taillights and street lights.
Look Better
Anti-Reflective lenses are clean, clear, and reflection-free so they're virtually invisible to those around you. People see you instead of your eyeglasses.
Feel Better
Anti-reflective lenses mean fewer headaches and less eye fatigue caused by reflections from computer screens and daytime lights.
Refractive Index (25ºC) | 1.49 | Design | Spherical | ||||||||||||||||||||||||
Material | 7AT 7NG | Abbe Value | 58 | ||||||||||||||||||||||||
Specific Gravity (20ºC) | 1.32 | Transmission | 98~99% | ||||||||||||||||||||||||
Manufacturer | Acomon (Mitsui-Italy) | Coating Color | Green | ||||||||||||||||||||||||
Diameter | 55/60/65/70/75 | Coating | HMC;EMI;Superhydrophobic |
1.499 S/F ASPHERIC Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
70mm | 50 | 0.42 | 5.70 | 1261.90 | 92.98 | 0.25 | 3.42 | 10.00 | 16.00 |
70mm | 100 | 1.00 | 5.70 | 530.00 | 92.98 | 0.59 | 3.42 | 10.50 | 16.00 |
70mm | 200 | 1.97 | 5.70 | 269.04 | 92.98 | 1.16 | 3.42 | 11.50 | 16.00 |
70mm | 300 | 3.00 | 5.70 | 176.67 | 92.98 | 1.78 | 3.42 | 10.00 | 13.00 |
70mm | 400 | 4.01 | 5.70 | 132.17 | 92.98 | 2.39 | 3.42 | 11.20 | 13.00 |
70mm | 500 | 5.01 | 5.70 | 105.79 | 92.98 | 3.00 | 3.42 | 12.50 | 13.20 |
70mm | 600 | 6.23 | 5.70 | 85.07 | 92.98 | 3.76 | 3.42 | 8.50 | 8.00 |
70mm | 700 | 7.00 | 5.70 | 75.71 | 92.98 | 4.25 | 3.42 | 8.80 | 8.00 |
70mm | 800 | 7.93 | 5.70 | 66.83 | 92.98 | 4.85 | 3.42 | 10.00 | 7.50 |
70mm | 900 | 9.05 | 5.70 | 58.56 | 92.98 | 5.60 | 3.42 | 11.00 | 7.00 |
70mm | 1000 | 10.07 | 5.70 | 52.63 | 92.98 | 6.32 | 3.42 | 12.80 | 7.00 |
1.499 S/F Aspheric Single Vision Lens | |||||||||
Material refractive index=1.499 | |||||||||
Diameter (mm) | Nominal | TRUE BASE (Nd=1.530) | Radius (mm) | SAG AT 50 (mm) | THICKNESS (mm) | ||||
FRONT | FRONT | BACK | FRONT | BACK | FRONT | BACK | CENTER | EDGE | |
75mm | Plano | 0.46 | 5.70 | 1152.17 | 92.98 | 0.27 | 3.42 | 9.30 | 16.00 |
75mm | 200 | 1.98 | 5.70 | 267.68 | 92.98 | 1.17 | 3.42 | 10.50 | 15.00 |
75mm | 300 | 3.05 | 5.70 | 173.77 | 92.98 | 1.81 | 3.42 | 9.00 | 13.00 |
75mm | 400 | 4.01 | 5.70 | 132.17 | 92.98 | 2.39 | 3.42 | 10.50 | 12.50 |
75mm | 500 | 5.06 | 5.70 | 104.74 | 92.98 | 3.03 | 3.42 | 11.50 | 13.00 |
75mm | 600 | 6.23 | 5.70 | 85.07 | 92.98 | 3.76 | 3.42 | 7.80 | 7.50 |
75mm | 700 | 6.98 | 5.70 | 75.93 | 92.98 | 4.23 | 3.42 | 9.50 | 8.00 |
75mm | 800 | 7.86 | 5.70 | 67.43 | 92.98 | 4.81 | 3.42 | 9.80 | 7.50 |
WHERE AM I FROM?
WHERE AM I GOING? IT'S UP TO YOU.
The bigger the heart, the smaller the matter.